Group 1

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 Australia AUS 4 4 0 0 0 +2.149 8
2 South Africa SA 4 2 2 0 0 +0.738 4
3 New Zealand NZ 4 2 2 0 0 +0.138 4
4 Sri Lanka SL 4 2 2 0 0 -1.460 4
5 Bangladesh BAN 4 0 4 0 0 -1.529 0

Group 2

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 England ENG 4 4 0 0 0 +2.860 8
2 India IND 4 3 1 0 0 +0.253 6
3 West Indies WI 4 2 2 0 0 -0.601 4
4 Pakistan PAK 4 1 3 0 0 -0.703 2
5 Ireland IRE 4 0 4 0 0 -1.814 0

PARTNERS

SOCIAL RESPONSIBILITY

BROADCAST PARTNER